8IP Asia Pacific Equity D USD Acc |
| Performance History | 30/04/2013 |
| Growth of 1,000 (EUR) |
| Fund | - | - | -20.5 | 11.7 | 9.5 | |
| +/-Cat | - | - | -5.2 | -2.0 | -1.9 | |
| +/-Idx | - | - | -8.2 | -3.3 | -1.1 | |
| Category: Asia-Pacific inc. Japan Equity | ||||||
| Index: MSCI AC Asia Pac NR USD | ||||||
| Trailing Returns | 21/05/2013 |
| YTD | 13.53 |
| 3 Years Annualised | - |
| 5 Years Annualised | - |
| 10 Years Annualised | - |
| 12 Month Yield | 0.00 |
| Benchmarks |
| Fund Benchmark |
| MSCI AC Asia Pac PR USD |
| Morningstar Benchmark |
| MSCI AC Asia Pac NR USD |
| Key Stats | ||
| Morningstar Analyst Rating™ | Not currently rated by Morningstar Analysts | |
| Morningstar Rating™ | Not Rated | |
| Morningstar Category™ | Asia-Pacific inc. Japan Equity | |
| ISIN | IE00B5TTJ495 | |
| NAV 21/05/2013 | USD 1.14 | |
| Day Change | -0.43% | |
| Fund Size (Mil) 30/04/2013 | USD 19.94 | |
| Share Class Size (Mil) 21/05/2013 | USD 5.42 | |
| Max Initial Charge | - | |
| Total Expense Ratio 31/12/2011 | 1.05% | |
| Deferred Load | - | |
| Inception Date | 18/08/2010 | |
Manager Name Start Date | ||
Kerry Series 05/10/2010 | ||
| Advertisement |
| Investment Objective: 8IP Asia Pacific Equity D USD Acc |
| The investment objective of the fund is to provide long term capital growth. |
| Portfolio Profile for 8IP Asia Pacific Equity D USD Acc | 31/03/2013 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||
| Top 5 Holdings | Sector | % |
Orix Corporation | Financial Services | 3.51 |
Samsung Electronics Co Ltd | Technology | 2.93 |
Westpac Banking Corp | Financial Services | 2.57 |
Mitsubishi UFJ Financial Group, ...
| Financial Services | 2.25 |
Nomura Holdings, Inc. | Financial Services | 2.18 |
Increase Decrease New since last portfolio | ||
| 8IP Asia Pacific Equity D USD Acc | ||