HSBC GIF Brazil Equity XC |
| Performance History | 30/04/2016 |
| Growth of 1,000 (EUR) |
| Fund | 6.2 | -21.8 | -7.6 | -38.9 | 33.3 | |
| +/-Cat | 3.3 | -0.3 | -3.1 | -3.6 | - | |
| +/-Idx | 7.7 | -2.1 | -5.5 | -4.2 | - | |
| Category: Brazil Equity | ||||||
| Benchmarks: MSCI Brazil NR USD | ||||||
| Key Stats | ||
| NAV 13/05/2016 | USD 17.37 | |
| Day Change | -0.44% | |
| Morningstar Category™ | Brazil Equity | |
| ISIN | LU0404497017 | |
| Fund Size (Mil) 03/11/2017 | USD 400.38 | |
| Share Class Size (Mil) 13/05/2016 | USD 0.36 | |
| Max Initial Charge | 5.54% | |
| Ongoing Charge 17/02/2017 | 0.90% | |
| Investment Objective: HSBC GIF Brazil Equity XC |
| The sub-fund seeks long-term capital growth by investing primarily in a well diversified portfolio of investments in equity and equity equivalent securities of companies which have their registered office in, and with an official listing on a major stock exchange or other Regulated Market of Brazil, as well as those companies which carry out a preponderant part of their business activities in Brazil. There are no capitalisation restrictions, and it is anticipated that the sub-fund will seek to invest across a range of capitalisations. |
| Returns | |||||||||||||
|
| Management | ||
Manager Name Start Date | ||
Lee Ray 27/11/2015 | ||
Victor Benavides 20/04/2016 | ||
Inception Date 12/03/2010 | ||
| Advertisement |
| Benchmarks | |
| Fund Benchmark | Morningstar Benchmark |
| MSCI Brazil 10/40 NR USD | MSCI Brazil NR USD |
| Portfolio Profile for HSBC GIF Brazil Equity XC | 31/07/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Top 5 Holdings | Sector | % |
Itausa Investimentos ITAU SA | Financial Services | 8.65 |
Bank Bradesco SA Pref Shs | Financial Services | 8.05 |
Ambev SA | Consumer Defensive | 7.70 |
Petroleo Brasileiro SA Petrobras | Energy | 7.59 |
B3 SA - Brasil Bolsa Balcao | Financial Services | 4.70 |
Increase Decrease New since last portfolio | ||
| HSBC GIF Brazil Equity XC | ||











Increase
New since last portfolio


