JPM US Growth X (dist) USD |
| Performance History | 30/04/2015 |
| Growth of 1,000 (EUR) |
| Fund | - | 9.6 | 29.0 | 29.1 | 13.6 | |
| +/-Cat | - | -2.2 | 1.8 | 4.2 | - | |
| +/-Idx | - | -3.9 | 1.3 | 0.4 | - | |
| Category: US Large-Cap Growth Equity | ||||||
| Benchmarks: Russell 1000 Growth TR USD | ||||||
| Key Stats | ||
| NAV 19/05/2015 | USD 178.75 | |
| Day Change | - | |
| Morningstar Category™ | US Large-Cap Growth Equity | |
| ISIN | LU0626448426 | |
| Fund Size (Mil) 03/11/2017 | USD 355.91 | |
| Share Class Size (Mil) 20/05/2015 | USD 0.00 | |
| Max Initial Charge | - | |
| Ongoing Charge 01/01/2016 | 0.15% | |
| Investment Objective: JPM US Growth X (dist) USD |
| The fund seeks to provide long-term capital growth by investing primarily in a growth style biased portfolio of US companies. At least 67% of the Sub-Fund's total assets (excluding cash and cash equivalents) will be invested in a growth style biased portfolio of equity and equity linked securities of companies that are incorporated under the laws of, and have their registered office in, the US, or that derive the predominant part of their economic activity from the US, even if listed elsewhere. |
| Returns | ||||||||||||||||
|
| Management | ||
Manager Name Start Date | ||
Giri Devulapally 20/12/2010 | ||
Joseph Wilson 17/02/2017 | ||
Inception Date 23/05/2011 | ||
| Advertisement |
| Benchmarks | |
| Fund Benchmark | Morningstar Benchmark |
| Russell 1000 Gr(TR Net of 30% withh tax) | Russell 1000 Growth TR USD |
| Portfolio Profile for JPM US Growth X (dist) USD | 30/09/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Top 5 Holdings | Sector | % |
Alphabet Inc C | Technology | 5.81 |
Apple Inc | Technology | 5.43 |
Amazon.com Inc | Consumer Cyclical | 4.79 |
Mastercard Inc A | Financial Services | 4.23 |
Facebook Inc A | Technology | 4.10 |
Increase Decrease New since last portfolio | ||
| JPM US Growth X (dist) USD | ||










Increase
New since last portfolio


