William Blair SICAV US SM Cp Gr D USDAcc |
| Performance History | 31/08/2011 |
| Growth of 1,000 (EUR) |
| Fund | - | - | - | - | - | |
| +/-Cat | - | - | - | - | - | |
| +/-Idx | - | - | - | - | - | |
| Category: US Mid-Cap Equity | ||||||
| Benchmarks: Russell Mid Cap TR USD | ||||||
| Key Stats | ||
| NAV 23/08/2011 | USD 81.00 | |
| Day Change | - | |
| Morningstar Category™ | US Mid-Cap Equity | |
| ISIN | LU0570090554 | |
| Fund Size (Mil) 03/11/2017 | USD 712.71 | |
| Share Class Size (Mil) 23/08/2011 | USD 2.79 | |
| Max Initial Charge | - | |
| Ongoing Charge 10/02/2017 | 2.01% | |
| Investment Objective: William Blair SICAV US SM Cp Gr D USDAcc |
| The U.S. Small-Mid Cap Growth Fund seeks long-term capital appreciation measured in US$. Under normal market conditions, the U.S. Small-Mid Cap Growth Fund invests at least 80% of its total net assets (plus the amount of any borrowings for investment purposes) in a diversified portfolio of common stocks of small capitalized ("small cap") and medium capitalized ("mid cap") companies in the United States ("U.S."). |
| Returns | |||||||||||||
|
| Management | ||
Manager Name Start Date | ||
Robert Lanphier 17/03/2004 | ||
Daniel Crowe 03/12/2015 | ||
Inception Date 29/04/2011 | ||
| Advertisement |
| Benchmarks | |
| Fund Benchmark | Morningstar Benchmark |
| Russell 2500 Growth TR USD | Russell Mid Cap TR USD |
| Portfolio Profile for William Blair SICAV US SM Cp Gr D USDAcc | 31/10/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Top 5 Holdings | Sector | % |
CoStar Group Inc | Real Estate | 3.00 |
BWX Technologies Inc | Industrials | 2.92 |
Copart Inc | Consumer Cyclical | 2.80 |
Guidewire Software Inc | Technology | 2.29 |
Take-Two Interactive Software Inc | Technology | 2.11 |
Increase Decrease New since last portfolio | ||
| William Blair SICAV US SM Cp Gr D USDAcc | ||










Real Estate
Decrease
New since last portfolio


