Baring India A USD Acc |
| Performance History | 31/10/2017 |
| Growth of 1,000 (EUR) |
| Fund | -7.9 | 57.2 | 7.0 | 5.3 | 21.7 | |
| +/-Cat | 1.4 | 0.4 | -1.1 | 2.3 | 0.5 | |
| +/-Idx | 0.1 | 16.2 | 2.4 | 3.8 | 1.1 | |
| Category: India Equity | ||||||
| Benchmarks: MSCI India NR USD | ||||||
| Key Stats | ||
| NAV 06/11/2017 | USD 19.28 | |
| Day Change | -0.45% | |
| Morningstar Category™ | India Equity | |
| ISIN | IE00B3TWKS59 | |
| Fund Size (Mil) 03/11/2017 | USD 23.55 | |
| Share Class Size (Mil) 03/11/2017 | USD 18.70 | |
| Max Initial Charge | 5.00% | |
| Ongoing Charge 08/09/2017 | 1.95% | |
| Investment Objective: Baring India A USD Acc |
| The objective of the Fund is to achieve long-term capital growth in the value of assets by investing in India. |
| Returns | |||||||||||||
|
| Management | ||
Manager Name Start Date | ||
Ajay Argal 07/12/2011 | ||
Inception Date 07/12/2011 | ||
| Advertisement |
| Benchmarks | |
| Fund Benchmark | Morningstar Benchmark |
| MSCI India 10/40 GR USD | MSCI India NR USD |
| Portfolio Profile for Baring India A USD Acc | 31/07/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Top 5 Holdings | Sector | % |
Reliance Industries Ltd | Energy | 9.57 |
HDFC Bank Ltd | Financial Services | 9.04 |
Infosys Ltd | Technology | 8.32 |
IndusInd Bank Ltd | Financial Services | 6.83 |
Yes Bank Ltd | Financial Services | 5.00 |
Increase Decrease New since last portfolio | ||
| Baring India A USD Acc | ||










Energy
Increase
Decrease
New since last portfolio


