Baring India A GBP Inc |
| Performance History | 31/10/2017 |
| Growth of 1,000 (EUR) |
| Fund | -8.1 | 57.0 | 6.7 | 6.4 | 21.7 | |
| +/-Cat | 1.1 | 0.1 | -1.4 | 3.4 | 0.5 | |
| +/-Idx | -0.1 | 15.9 | 2.1 | 4.8 | 1.1 | |
| Category: India Equity | ||||||
| Benchmarks: MSCI India NR USD | ||||||
| Key Stats | ||
| NAV 06/11/2017 | GBP 22.97 | |
| Day Change | -0.22% | |
| Morningstar Category™ | India Equity | |
| ISIN | IE00B3RB3965 | |
| Fund Size (Mil) 06/11/2017 | USD 23.37 | |
| Share Class Size (Mil) 06/11/2017 | GBP 2.51 | |
| Max Initial Charge | 5.00% | |
| Ongoing Charge 08/09/2017 | 1.95% | |
| Investment Objective: Baring India A GBP Inc |
| The objective of the Fund is to achieve long-term capital growth in the value of assets by investing in India. |
| Returns | ||||||||||||||||
|
| Management | ||
Manager Name Start Date | ||
Ajay Argal 07/12/2011 | ||
Inception Date 07/12/2011 | ||
| Advertisement |
| Benchmarks | |
| Fund Benchmark | Morningstar Benchmark |
| MSCI India 10/40 GR USD | MSCI India NR USD |
| Portfolio Profile for Baring India A GBP Inc | 31/07/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Top 5 Holdings | Sector | % |
Reliance Industries Ltd | Energy | 9.57 |
HDFC Bank Ltd | Financial Services | 9.04 |
Infosys Ltd | Technology | 8.32 |
IndusInd Bank Ltd | Financial Services | 6.83 |
Yes Bank Ltd | Financial Services | 5.00 |
Increase Decrease New since last portfolio | ||
| Baring India A GBP Inc | ||










Energy
Increase
Decrease
New since last portfolio


