GlobalAccess Japan B € Acc |
| Performance History | 31/03/2013 |
| Growth of 1,000 (EUR) |
| Fund | - | - | - | 17.1 | 24.4 | |
| +/-Cat | - | - | - | - | - | |
| +/-Idx | - | - | - | - | - | |
| Category: Japan Equity - Currency Hedged | ||||||
| Benchmarks: - | ||||||
| Key Stats | ||
| NAV 20/03/2013 | EUR 0.87 | |
| Day Change | 2.72% | |
| Morningstar Category™ | Japan Equity - Currency Hedged | |
| ISIN | IE00B5V9KK08 | |
| Fund Size (Mil) 29/09/2017 | JPY 16131.89 | |
| Share Class Size (Mil) 28/02/2013 | EUR 0.50 | |
| Max Initial Charge | 3.00% | |
| Ongoing Charge 08/02/2017 | 1.44% | |
| Investment Objective: GlobalAccess Japan B € Acc |
| This Fund seeks long-term capital growth by investing primarily in securities of issuers that have their principal activities in Japan or are organised under the laws of Japan or derive a significant portion of their earnings from Japan. The Fund invests primarily in common stock, preferred shares and securities convertible into common stock, of established companies in a range of industries, domiciled in Japan or having their principal activities in Japan or deriving a significant portion of their earnings from Japan (“Japanese Issuers”) and listed or traded on a recognised Regulated Market. The Fund is not subject to any capitalisation restrictions. |
| Returns | |||||||||||||
|
| Management | ||
Manager Name Start Date | ||
Not Disclosed 01/10/2004 | ||
Inception Date 01/04/2011 | ||
| Advertisement |
| Benchmarks | |
| Fund Benchmark | Morningstar Benchmark |
| Topix TR JPY | - |
| Portfolio Profile for GlobalAccess Japan B € Acc | 30/09/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Top 5 Holdings | Sector | % |
Fut Dec 17 Ose Topix | ![]() | 4.78 |
Toyota Motor Corp | Consumer Cyclical | 2.50 |
Sumitomo Mitsui Financial Group Inc | Financial Services | 2.16 |
Mitsui & Co Ltd | Energy | 2.15 |
Bridgestone Corp | Consumer Cyclical | 2.10 |
Increase Decrease New since last portfolio | ||
| GlobalAccess Japan B € Acc | ||












Energy
Decrease
New since last portfolio


