State Street AsiaPac Enhanced Equity B |
| Performance History | 31/01/2016 |
| Growth of 1,000 (EUR) |
| Fund | - | - | - | - | -11.4 | |
| +/-Cat | - | - | - | - | - | |
| +/-Idx | - | - | - | - | - | |
| Category: Asia-Pacific inc. Japan Equity | ||||||
| Benchmarks: MSCI AC Asia Pacific NR USD | ||||||
| Key Stats | ||
| NAV 22/01/2016 | JPY 8.21 | |
| Day Change | 3.72% | |
| Morningstar Category™ | Asia-Pacific inc. Japan Equity | |
| ISIN | LU1112181299 | |
| Fund Size (Mil) 25/10/2017 | JPY 9037.74 | |
| Share Class Size (Mil) 22/01/2016 | JPY 1882.45 | |
| Max Initial Charge | 3.00% | |
| Ongoing Charge 12/02/2016 | 0.10% | |
| Investment Objective: State Street AsiaPac Enhanced Equity B |
| The Sub-fund seeks to provide an investment return in excess of the performance of the MSCI Pacific Index(the “Index”) over the long term. There is no guarantee as to the performance of the Sub-fund. Investors should be aware that the Sub-Investment Manager may not be successful in achieving this objective and that they may realise losses. |
| Returns | |||||||||||||
|
| Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 30/04/2015 | ||
| Advertisement |
| Benchmarks | |
| Fund Benchmark | Morningstar Benchmark |
| MSCI Pacific NR EUR | MSCI AC Asia Pacific NR USD |
| Portfolio Profile for State Street AsiaPac Enhanced Equity B | 30/09/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Top 5 Holdings | Sector | % |
Toyota Motor Corp | Consumer Cyclical | 2.94 |
TSE TOPIX (Tokyo Price Idx) Fu D...
| ![]() | 2.60 |
Commonwealth Bank of Australia | Financial Services | 1.82 |
Mitsubishi UFJ Financial Group Inc | Financial Services | 1.50 |
AIA Group Ltd | Financial Services | 1.50 |
Increase Decrease New since last portfolio | ||
| State Street AsiaPac Enhanced Equity B | ||












New since last portfolio


