3i Global Floating Rate Inc A CHF Inc |
| Performance History | 30/09/2017 |
| Growth of 1,000 (EUR) |
| Fund | - | - | - | 7.3 | -5.0 | |
| +/-Cat | - | - | - | - | - | |
| +/-Idx | - | - | - | - | - | |
| Category: Other Bond | ||||||
| Benchmarks: - | ||||||
| Key Stats | ||
| NAV 24/10/2017 | CHF 97.75 | |
| Day Change | -0.55% | |
| Morningstar Category™ | Other Bond | |
| ISIN | IE00BYZG4P32 | |
| Fund Size (Mil) 23/10/2017 | USD 202.57 | |
| Share Class Size (Mil) 23/10/2017 | USD 8.20 | |
| Max Initial Charge | - | |
| Ongoing Charge - | -% | |
| Investment Objective: 3i Global Floating Rate Inc A CHF Inc |
| The investment objective of the Fund is to generate current income, preserve capital for shareholders and seek capital appreciation when market opportunities arise in order to achieve a net annualised total return that exceeds the Benchmark |
| Returns | ||||||||||||||||
|
| Management | ||
Manager Name Start Date | ||
David Endler 01/08/2015 | ||
Inception Date 01/09/2015 | ||
| Advertisement |
| Benchmarks | |
| Fund Benchmark | Morningstar Benchmark |
| 50% Credit Suisse WstEur Lev Loan TR Hdg EUR , 50% Credit Suisse Leveraged Loan USD | - |
| Portfolio Profile for 3i Global Floating Rate Inc A CHF Inc | - |
| ||||||||||
| |||||||||||||||||||||||||||||||||||







