GAM Star Emerging Equity Instl USD Inc |
| Performance History | 29/02/2016 |
| Growth of 1,000 (EUR) |
| Fund | - | - | - | -6.7 | -4.7 | |
| +/-Cat | - | - | - | -6.5 | - | |
| +/-Idx | - | - | - | -6.8 | - | |
| Category: Global Emerging Markets Small/Mid-Cap Equity | ||||||
| Benchmarks: MSCI Emerging Markets SMID ... | ||||||
| Key Stats | ||
| NAV 02/03/2016 | USD 8.24 | |
| Day Change | 2.61% | |
| Morningstar Category™ | Global Emerging Markets Small/Mid-Cap Equity | |
| ISIN | IE00B5TVDJ82 | |
| Fund Size (Mil) 03/11/2017 | USD 39.71 | |
| Share Class Size (Mil) 28/09/2015 | USD 0.77 | |
| Max Initial Charge | - | |
| Ongoing Charge - | -% | |
| Investment Objective: GAM Star Emerging Equity Instl USD Inc |
| The investment objective of the Fund is to achieve long term capital appreciation.The Fund seeks to achieve this objective through investing primarily in equity and equity related securities (such as warrants and rights issues) of companies listed on or dealt in Recognised Markets in Emerging Markets or which are listed on or dealt in Recognised Markets outside of the Emerging Markets but which generate the bulk of their earnings in Emerging Markets. |
| Returns | ||||||||||||||||
|
| Management | ||
Manager Name Start Date | ||
Tim Love 03/07/2017 | ||
Inception Date 23/10/2014 | ||
| Advertisement |
| Benchmarks | |
| Fund Benchmark | Morningstar Benchmark |
| MSCI EM NR USD | MSCI Emerging Markets SMID NR USD |
| Portfolio Profile for GAM Star Emerging Equity Instl USD Inc | 31/07/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Top 5 Holdings | Sector | % |
Samsung Electronics Co Ltd Parti...
| Technology | 5.00 |
Taiwan Semiconductor Manufacturi...
| Technology | 3.65 |
China Mobile Ltd | Communication Services | 2.49 |
Azul SA ADR | Industrials | 2.29 |
Ping An Insurance (Group) Co. of...
| Financial Services | 2.15 |
Increase Decrease New since last portfolio | ||
| GAM Star Emerging Equity Instl USD Inc | ||










Communication Services
Increase
Decrease
New since last portfolio


