MS INVF Asia Opportunity ZH EUR |
| Performance History | 31/10/2017 |
| Growth of 1,000 (EUR) |
| Fund | - | - | - | - | 60.4 | |
| +/-Cat | - | - | - | - | - | |
| +/-Idx | - | - | - | - | - | |
| Category: Asia ex Japan Equity - Currency Hedged | ||||||
| Benchmarks: - | ||||||
| Key Stats | ||
| NAV 03/11/2017 | EUR 40.31 | |
| Day Change | 0.27% | |
| Morningstar Category™ | Asia ex Japan Equity - Currency Hedged | |
| ISIN | LU1378879081 | |
| Fund Size (Mil) 03/11/2017 | USD 250.56 | |
| Share Class Size (Mil) 03/11/2017 | EUR 28.88 | |
| Max Initial Charge | 1.00% | |
| Ongoing Charge 26/05/2017 | 0.99% | |
| Investment Objective: MS INVF Asia Opportunity ZH EUR |
| The Asia Opportunity Fund’s investment objective is to seek long term appreciation, measured in US Dollars. The Fund will seek to achieve its investment objective by investing primarily in equity securities, including depositary receipts (including American Depositary Receipts (ADRs), Global Depositary Receipts (GDRs)), of issuers Located in Asia, excluding Japan. |
| Returns | |||||||||||||
|
| Management | ||
Manager Name Start Date | ||
Kristian Heugh 31/03/2016 | ||
Inception Date 31/03/2016 | ||
| Advertisement |
| Benchmarks | |
| Fund Benchmark | Morningstar Benchmark |
| MSCI AC Asia Ex Japan NR USD | - |
| Portfolio Profile for MS INVF Asia Opportunity ZH EUR | 30/06/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Top 5 Holdings | Sector | % |
Tencent Holdings Ltd | Technology | 9.70 |
TAL Education Group ADR | Consumer Defensive | 8.76 |
Alibaba Group Holding Ltd ADR | Consumer Cyclical | 5.78 |
Suofeiya Home Collection Co Ltd | Consumer Cyclical | 5.08 |
HDFC Bank Ltd | Financial Services | 4.76 |
Increase Decrease New since last portfolio | ||
| MS INVF Asia Opportunity ZH EUR | ||










Decrease
New since last portfolio


