Davy Global Equities Foundation D Acc |
| Performance History | 31/10/2017 |
| Growth of 1,000 (EUR) |
| Fund | - | - | - | - | 4.2 | |
| +/-Cat | - | - | - | - | -3.8 | |
| +/-Idx | - | - | - | - | -2.8 | |
| Category: Global Large-Cap Blend Equity | ||||||
| Benchmarks: MSCI World NR USD | ||||||
| Key Stats | ||
| NAV 01/11/2017 | EUR 115.33 | |
| Day Change | 2.66% | |
| Morningstar Category™ | Global Large-Cap Blend Equity | |
| ISIN | IE00BD3V3M30 | |
| Fund Size (Mil) - | - | |
| Share Class Size (Mil) 01/11/2017 | EUR 6.50 | |
| Max Initial Charge | 5.00% | |
| Ongoing Charge - | -% | |
| Investment Objective: Davy Global Equities Foundation D Acc |
| The investment objective of the Fund is to achieve long term capital growth by predominantly taking positions in variety of CIS |
| Returns | |||||||||||||
|
| Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 08/09/2016 | ||
| Advertisement |
| Benchmarks | |
| Fund Benchmark | Morningstar Benchmark |
| Not Benchmarked | MSCI World NR USD |
| Portfolio Profile for Davy Global Equities Foundation D Acc | - |
| |||||||||||||||||||||||||||||||||||
| |||||||||
| Top 5 Holdings | Sector | % |
| No Data Available | ||
Increase Decrease New since last portfolio | ||
| Davy Global Equities Foundation D Acc | ||




Increase
Decrease
New since last portfolio


