HSBC GIF Economic Scale US Equity ED |
| Performance History | 31/01/2016 |
| Growth of 1,000 (EUR) |
| Fund | - | - | - | - | -6.8 | |
| +/-Cat | - | - | - | - | - | |
| +/-Idx | - | - | - | - | - | |
| Category: US Large-Cap Blend Equity | ||||||
| Benchmarks: Russell 1000 TR USD | ||||||
| Key Stats | ||
| NAV 29/01/2016 | USD 9.36 | |
| Day Change | 2.70% | |
| Morningstar Category™ | US Large-Cap Blend Equity | |
| ISIN | LU0149725953 | |
| Fund Size (Mil) 03/11/2017 | USD 865.23 | |
| Share Class Size (Mil) 01/02/2016 | USD 0.03 | |
| Max Initial Charge | 5.54% | |
| Ongoing Charge 23/05/2017 | 1.25% | |
| Investment Objective: HSBC GIF Economic Scale US Equity ED |
| The fund seeks long-term capital growth by investing primarily in a well diversified portfolio of investments in equity and equity equivalent securities of companies which have their registered office in, and with an official listing on a major stock exchange or other regulated market of the US as well as those companies which carry out a preponderant part of their business activities in the US. Whilst there are no capitalisation restrictions, it is anticipated that the fund will seek to invest primarily in larger, established companies. |
| Returns | ||||||||||||||||
|
| Management | ||
Manager Name Start Date | ||
Not Disclosed 16/03/2015 | ||
Inception Date 10/06/2005 | ||
| Advertisement |
| Benchmarks | |
| Fund Benchmark | Morningstar Benchmark |
| HSBC Economic Scale US Net | Russell 1000 TR USD |
| Portfolio Profile for HSBC GIF Economic Scale US Equity ED | 31/07/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Top 5 Holdings | Sector | % |
Wal-Mart Stores Inc | Consumer Defensive | 3.30 |
General Electric Co | Industrials | 1.73 |
AT&T Inc | Communication Services | 1.52 |
Exxon Mobil Corp | Energy | 1.40 |
Wells Fargo & Co | Financial Services | 1.25 |
Increase Decrease New since last portfolio | ||
| HSBC GIF Economic Scale US Equity ED | ||










Communication Services
Energy
Decrease
New since last portfolio


