HSBC GIF Thai Equity ZD |
| Performance History | 30/09/2010 |
| Growth of 1,000 (EUR) |
| Fund | -0.4 | 21.2 | -51.7 | 76.4 | 52.6 | |
| +/-Cat | -2.7 | -0.8 | -4.1 | 5.9 | - | |
| +/-Idx | 0.2 | -10.5 | -5.9 | 5.3 | - | |
| Category: Thailand Equity | ||||||
| Benchmarks: MSCI Thailand NR THB | ||||||
| Key Stats | ||
| NAV 05/10/2010 | USD 13.45 | |
| Day Change | - | |
| Morningstar Category™ | Thailand Equity | |
| ISIN | LU0210639836 | |
| Fund Size (Mil) 03/11/2017 | USD 79.53 | |
| Share Class Size (Mil) 05/10/2010 | USD 0.91 | |
| Max Initial Charge | 5.54% | |
| Ongoing Charge 17/02/2017 | 0.25% | |
| Investment Objective: HSBC GIF Thai Equity ZD |
| The fund seeks long-term capital growth by investing primarily in a well diversified portfolio of investments in equity and equity equivalent securities of companies which have their registered office in, and with an official listing on a major stock exchange or other regulated market of Thailand as well as those companies which carry out a preponderant part of their business activities in Thailand. There are no capitalization restrictions and it is anticipated that the fund will seek to invest across a range of capitalizations. |
| Returns | ||||||||||||||||
|
| Management | ||
Manager Name Start Date | ||
Nilang Mehta 01/10/2014 | ||
Sanjiv Duggal 24/10/2014 | ||
Inception Date 06/10/2005 | ||
| Advertisement |
| Benchmarks | |
| Fund Benchmark | Morningstar Benchmark |
| MSCI Thailand 10/40 NR LCL | MSCI Thailand NR THB |
| Portfolio Profile for HSBC GIF Thai Equity ZD | 31/07/2017 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||
| Top 5 Holdings | Sector | % |
Kasikornbank Public Co Ltd Shs F...
| Financial Services | 9.08 |
CP All PCL Shs Foreign Registered | Consumer Defensive | 9.00 |
The Siam Commercial Bank PCL | Financial Services | 8.44 |
Ptt PLC Shs Foreign Registered | Energy | 5.72 |
Minor International PCL Shs Fore...
| Consumer Cyclical | 5.70 |
Increase Decrease New since last portfolio | ||
| HSBC GIF Thai Equity ZD | ||











Increase
New since last portfolio


