VanEck Junior Gold Miners ETF | GDXJ |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -8.51 | 46.82 | 19.48 | -17.23 | -7.37 | 3.65 | 20.84 | 31.74 |
+/- Category | 4.63 | 3.92 | -7.81 | -11.22 | 3.36 | 2.72 | 1.43 | 5.28 |
+/- Category Index | -3.33 | -0.10 | 6.13 | -16.18 | -3.58 | -0.13 | 5.07 | 0.22 |
% Rank in Category | - |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.80 | 0.34 | -1.27 |
1 Week | 8.88 | 2.71 | 2.46 |
1 Month | 17.24 | 1.78 | 5.85 |
3 Months | 14.20 | 2.77 | 1.19 |
6 Months | 27.29 | 6.27 | 2.56 |
YTD | 38.51 | 4.14 | 2.65 |
1 Year | 44.93 | 2.67 | 5.58 |
3 Years Annualised | 16.93 | 5.11 | 4.11 |
5 Years Annualised | 9.50 | 1.16 | 2.81 |
10 Years Annualised | 10.92 | 1.89 | -0.26 |
Category: Sector Equity Precious Metals | |||
Category Index: Morningstar Gbl Gold NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 28.25 | - | - | - |
2024 | 2.62 | 10.28 | 10.75 | -3.58 |
2023 | 9.06 | -12.00 | -5.78 | 14.64 |
2022 | 16.66 | -27.48 | -1.82 | 11.51 |
2021 | -14.87 | 2.22 | -14.16 | 10.81 |
2020 | -29.07 | 63.06 | 8.13 | -4.46 |
Advertisement |