Xtrackers AI & Big Data ETF 1C | XAIX |
Growth Of 1000 (EUR) | 31/01/2025 |
|
Annual Returns (EUR) | 31/01/2025 | |||||||
2020 | 2021 | 2022 | 2023 | 2024 | 31/01 | |||
Total Return | 26.35 | 34.87 | -31.38 | 61.52 | 36.10 | 4.68 | ||
+/- Category | -9.68 | 12.30 | 0.65 | 26.94 | 8.99 | 1.27 | ||
+/- Category Index | - | -6.12 | -3.27 | 12.59 | -2.70 | 5.91 | ||
% Rank in Category | - |
Trailing Returns (EUR) | 07/02/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.02 | -0.83 | 0.48 |
1 Week | 0.66 | -0.49 | -0.72 |
1 Month | 3.48 | 1.51 | 4.24 |
3 Months | 9.01 | 1.28 | 5.21 |
6 Months | 28.89 | 0.88 | 5.31 |
YTD | 5.37 | 1.43 | 5.24 |
1 Year | 28.68 | 0.44 | 2.19 |
3 Years Annualised | 21.74 | 11.27 | 3.11 |
5 Years Annualised | 20.64 | 4.78 | -0.26 |
10 Years Annualised | - | - | - |
Category: Sector Equity Technology | |||
Category Index: Morningstar Gbl Tech TME NR USD |
Quarterly Returns (EUR) | 31/01/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 16.43 | 6.97 | -3.42 | 13.15 |
2023 | 20.02 | 17.09 | 2.89 | 11.71 |
2022 | -9.65 | -15.68 | -4.77 | -5.42 |
2021 | 15.33 | 8.38 | -2.80 | 11.01 |
2020 | -16.51 | 22.15 | 3.08 | 20.19 |
Advertisement |