London & Capital Glb Eq Opps X USD Acc |
Performance History | 30/04/2025 |
Growth of 1,000 (EUR) |
![]() | Fund | - | - | 29.0 | 15.5 | -14.8 |
![]() | +/-Cat | - | - | 10.2 | -5.2 | -4.3 |
![]() | +/-Idx | - | - | 3.7 | -14.4 | -3.1 |
Category: Global Large-Cap Growth Equity | ||||||
Benchmarks: Morningstar Gbl Growth TME ... |
Key Stats | ||
NAV 08/05/2025 | USD 133.68 | |
Day Change | 1.60% | |
Morningstar Category™ | Global Large-Cap Growth Equity | |
ISIN | IE0007OTC3H0 | |
Fund Size (Mil) 08/05/2025 | USD 47.93 | |
Share Class Size (Mil) 08/05/2025 | USD 27.14 | |
Max Initial Charge | - | |
Ongoing Charge 01/01/2023 | 0.67% |
Investment Objective: London & Capital Glb Eq Opps X USD Acc |
To seek to provide long-term capital growth through investments in global equities. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
- - | ||
Inception Date 25/05/2022 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
MSCI World NR USD | Morningstar Gbl Growth TME NR USD |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for London & Capital Glb Eq Opps X USD Acc | 30/04/2025 |
|
|
Top 5 Holdings | Sector | % |
![]() | ![]() | 7.26 |
![]() | ![]() | 6.88 |
![]() | ![]() | 5.59 |
![]() | ![]() | 5.51 |
![]() | ![]() | 4.98 |
![]() | ||
![]() ![]() ![]() | ||
London & Capital Glb Eq Opps X USD Acc |