Russell Inv Emerging Markets P Income |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -14.14 | 21.64 | 4.85 | 6.32 | -17.55 | 3.46 | 13.23 | -4.55 |
+/- Category | -1.88 | 0.60 | -3.12 | 1.26 | -0.76 | -3.14 | -0.07 | 0.96 |
+/- Category Index | -5.65 | 0.50 | -2.97 | 0.64 | -4.76 | -3.00 | -1.02 | 1.17 |
% Rank in Category | 75 | 41 | 69 | 36 | 58 | 71 | 55 | 28 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.23 | -0.15 | -0.32 |
1 Week | 4.59 | 0.21 | 0.58 |
1 Month | 13.23 | -0.92 | -0.26 |
3 Months | -2.26 | -0.20 | -0.47 |
6 Months | 1.41 | 0.34 | 0.65 |
YTD | 1.60 | 0.62 | 0.92 |
1 Year | 5.40 | -0.20 | -1.22 |
3 Years Annualised | 4.05 | -1.73 | -1.86 |
5 Years Annualised | 5.92 | -0.97 | -1.83 |
10 Years Annualised | 2.41 | -1.09 | -1.90 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.83 | - | - | - |
2024 | 5.14 | 4.95 | 3.02 | -0.39 |
2023 | 2.71 | -0.48 | -0.97 | 2.20 |
2022 | -5.40 | -7.45 | -6.17 | 0.36 |
2021 | 6.63 | 4.65 | -5.43 | 0.76 |
2020 | -24.70 | 15.60 | 3.73 | 16.12 |
Advertisement |