Xetra-Gold (EUR) | 4GLD |
Performance History | 30/09/2024 |
Growth of 1,000 (EUR) |
Fund | 13.1 | 4.0 | 7.1 | 9.3 | 26.8 | |
+/-Cat | -4.9 | 6.7 | 3.6 | 7.4 | 7.4 | |
+/-Idx | - | - | - | - | - | |
Category: Commodities - Precious Metals | ||||||
Benchmarks: - |
Key Stats | ||
Closing Price 08/10/2024 | EUR 76.44 | |
Day Change | -1.53% | |
Morningstar Category™ | Commodities - Precious Metals | |
Volume | 93917 | |
Exchange | DEUTSCHER KASSENVEREIN AG GRUPPE DEUTSCHE BOERSE | |
ISIN | DE000A0S9GB0 | |
Fund Size (Mil) 08/10/2024 | EUR 13476.03 | |
Share Class Size (Mil) 08/10/2024 | EUR 13476.03 | |
Ongoing Charge 15/09/2021 | - |
Morningstar Research |
Investment Objective: Xetra-Gold (EUR) | 4GLD |
The investment seeks to replicate, net of expenses, the spot price of gold denominated in USD. |
Returns | |||||||||||||
|
Management | ||
Manager Name Start Date | ||
Not Disclosed 14/12/2007 | ||
Inception Date 14/12/2007 |
Advertisement |
Benchmarks | |
Fund Benchmark | Morningstar Benchmark |
Gold Spot Price | - |
Target Market | ||||||||||||||||||||
|
Portfolio Profile for Xetra-Gold (EUR) | 4GLD | - |
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||
|