iShares Core MSCI World ETF USD Acc (EUR) | EUNL |
Growth Of 1000 (EUR) | 30/11/2024 |
|
Annual Returns (EUR) | 30/11/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 30/11 | |
Total Return | 7.71 | -5.13 | 31.34 | 5.48 | 32.71 | -13.59 | 20.13 | 27.41 |
+/- Category | -0.55 | 2.61 | 5.25 | 0.80 | 6.86 | 0.62 | 4.67 | 6.56 |
+/- Category Index | -1.08 | -0.56 | 2.58 | -0.78 | 5.14 | -0.92 | 2.13 | 1.86 |
% Rank in Category | 58 | 19 | 21 | 39 | 23 | 34 | 22 | - |
Trailing Returns (EUR) | 11/12/2024 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.58 | 0.59 | -0.12 |
1 Week | 0.37 | 0.23 | 0.06 |
1 Month | 2.78 | -0.13 | 0.23 |
3 Months | 14.89 | 4.26 | 2.43 |
6 Months | 14.03 | 4.31 | 1.40 |
YTD | 29.31 | 6.83 | 1.58 |
1 Year | 31.09 | 6.14 | 2.00 |
3 Years Annualised | 11.12 | 3.92 | 1.29 |
5 Years Annualised | 13.94 | 3.64 | 1.25 |
10 Years Annualised | 12.29 | 3.03 | 0.79 |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (EUR) | 30/11/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 11.17 | 4.08 | 1.27 | - |
2023 | 5.70 | 6.67 | 0.10 | 6.44 |
2022 | -2.71 | -11.95 | 2.02 | -1.13 |
2021 | 10.02 | 6.45 | 2.97 | 10.04 |
2020 | -18.55 | 14.29 | 4.31 | 8.63 |
2019 | 14.98 | 2.53 | 5.19 | 5.91 |
Advertisement |