iShares Core MSCI World ETF USD Acc (EUR) | SWDA |
Growth Of 1000 (EUR) | 31/12/2024 |
|
Annual Returns (EUR) | 31/12/2024 | |||||||
2017 | 2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 31/12 | |
Total Return | 7.79 | -4.95 | 30.77 | 6.15 | 32.94 | -13.91 | 19.82 | 26.99 |
+/- Category | -0.46 | 2.79 | 4.68 | 1.47 | 7.09 | 0.29 | 4.37 | 7.23 |
+/- Category Index | -0.99 | -0.38 | 2.01 | -0.11 | 5.37 | -1.25 | 1.82 | 1.97 |
% Rank in Category | 58 | 19 | 21 | 39 | 23 | 34 | 22 | - |
Trailing Returns (EUR) | 14/01/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.15 | 0.06 | 0.49 |
1 Week | -1.13 | -0.14 | -0.39 |
1 Month | -1.68 | 0.26 | 0.13 |
3 Months | 4.26 | 1.73 | 0.95 |
6 Months | 7.80 | 2.38 | 0.71 |
YTD | -0.10 | 0.09 | 0.17 |
1 Year | 25.58 | 5.96 | 1.56 |
3 Years Annualised | 10.69 | 3.85 | 1.31 |
5 Years Annualised | 12.50 | 3.54 | 1.28 |
10 Years Annualised | 11.79 | 3.04 | 0.93 |
Category: Global Large-Cap Blend Equity | |||
Category Index: Morningstar Global TME NR USD |
Quarterly Returns (EUR) | 31/12/2024 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2024 | 11.73 | 4.09 | 1.27 | 7.82 |
2023 | 5.94 | 6.67 | 0.14 | 5.87 |
2022 | -2.82 | -11.95 | 2.09 | -1.46 |
2021 | 10.00 | 6.47 | 2.99 | 10.21 |
2020 | -17.91 | 14.21 | 4.21 | 8.65 |
2019 | 15.26 | 2.52 | 5.24 | 5.16 |
Advertisement |