BGF Global Allocation X2 (EUR) |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : USD Moderate Allocation | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar EAA USD Mod Tgt Alloc NR USD | Morningstar Global All Cap TME NR USD | |
3-Yr Beta | 1.08 | 0.68 |
3-Yr Alpha | -0.08 | -1.64 |
Advertisement |