Russell Inv Multi-Asset 50 A |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : USD Moderate Allocation | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar EAA USD Mod Tgt Alloc NR USD | Morningstar EAA USD Mod Tgt Alloc NR USD | |
3-Yr Beta | 0.98 | 0.98 |
3-Yr Alpha | -3.46 | -3.46 |
Advertisement |