Russell Inv World Equity II B |
Morningstar Rating™(Relative to Category) | 30/09/2024 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Large-Cap Blend Equity | Click here to see our Methodology |
Volatility Measurements | 30/09/2024 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/09/2024 | 30/09/2024 |
Standard Index | Best Fit Index | |
Morningstar Global TME NR USD | Morningstar EAA USD Agg Tgt Alloc NR USD | |
3-Yr Beta | 0.96 | 1.12 |
3-Yr Alpha | -2.34 | -0.83 |
Advertisement |