Russell Inv Multi-Asset 90 E |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : USD Aggressive Allocation | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar EAA USD Agg Tgt Alloc NR USD | Morningstar Global All Cap TME NR USD | |
3-Yr Beta | 1.06 | 0.90 |
3-Yr Alpha | -2.85 | -3.00 |
Advertisement |