Fidelity Italy Y-Acc-EUR |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -19.04 | 26.99 | -0.28 | 35.09 | -12.43 | 28.47 | 11.73 | 12.00 |
+/- Category | -3.01 | 1.16 | 3.21 | 3.69 | 0.99 | 7.20 | -0.93 | 4.00 |
+/- Category Index | -5.37 | -2.08 | 5.58 | 9.56 | -2.41 | -3.33 | -8.73 | -0.07 |
% Rank in Category | 83 | 47 | 18 | 17 | 50 | 24 | 67 | 9 |
Trailing Returns (EUR) | 02/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.98 | 0.60 | 0.12 |
1 Week | 3.06 | 0.37 | 0.23 |
1 Month | 2.44 | 1.76 | 1.93 |
3 Months | 6.42 | 1.67 | 0.10 |
6 Months | 15.44 | 1.91 | 1.66 |
YTD | 14.22 | 2.60 | 0.06 |
1 Year | 16.75 | 0.22 | -3.36 |
3 Years Annualised | 18.68 | 1.10 | -3.89 |
5 Years Annualised | 19.92 | 1.76 | -1.00 |
10 Years Annualised | 7.29 | 0.31 | -0.65 |
Category: Italy Equity | |||
Category Index: Morningstar Italy NR EUR |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 10.56 | - | - | - |
2024 | 10.74 | -2.35 | 2.87 | 0.45 |
2023 | 14.91 | 4.72 | -3.71 | 10.87 |
2022 | -11.94 | -9.28 | -3.41 | 13.48 |
2021 | 13.96 | 6.62 | 3.03 | 7.91 |
2020 | -26.74 | 18.50 | 1.29 | 13.39 |
Advertisement |