Templeton Global Ttl Ret A(Mdis)EUR-H1 |
Morningstar Rating™(Relative to Category) | 31/03/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flexible Bond - EUR Hedged | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg EUR | Morningstar EM Crp 10% CN Cap GR Hdg EUR | |
3-Yr Beta | 1.81 | 1.59 |
3-Yr Alpha | -0.46 | -6.24 |
Advertisement |