BGF Global Allocation A CHF Hedged |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : CHF Moderate Allocation | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Cat 50%Citi SwissGBI&50%MSCI Wld Free NR | Morningstar Gbl HY Bd GR Hdg CHF | |
3-Yr Beta | 0.88 | 1.30 |
3-Yr Alpha | -3.06 | -2.06 |
Advertisement |