JPM Emerging Markets Equity I (acc) EUR |
Growth Of 1000 (EUR) | 31/03/2025 |
|
Annual Returns (EUR) | 31/03/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 31/03 | |
Total Return | -11.58 | 33.54 | 22.19 | -1.88 | -20.88 | 2.46 | 8.84 | -2.92 |
+/- Category | 0.68 | 12.49 | 14.23 | -6.93 | -4.09 | -4.13 | -4.47 | -0.92 |
+/- Category Index | -3.09 | 12.39 | 14.38 | -7.56 | -8.09 | -4.00 | -5.41 | -0.85 |
% Rank in Category | 48 | 2 | 7 | 89 | 80 | 78 | 83 | 71 |
Trailing Returns (EUR) | 29/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.25 | -0.41 | -0.54 |
1 Week | 4.92 | 0.80 | 1.11 |
1 Month | -6.42 | -0.66 | -0.48 |
3 Months | -8.96 | -2.29 | -1.94 |
6 Months | -8.07 | -0.83 | -0.62 |
YTD | -7.45 | -1.30 | -0.94 |
1 Year | -3.85 | -3.68 | -4.21 |
3 Years Annualised | -1.69 | -2.57 | -2.61 |
5 Years Annualised | 2.45 | -2.68 | -3.43 |
10 Years Annualised | 3.44 | 1.05 | 0.27 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 31/03/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.92 | - | - | - |
2024 | 4.42 | 3.62 | 1.03 | -0.43 |
2023 | 2.02 | 0.47 | -3.30 | 3.37 |
2022 | -12.77 | -6.58 | -4.57 | 1.74 |
2021 | 2.05 | 5.12 | -5.73 | -2.97 |
2020 | -20.65 | 20.56 | 9.16 | 17.02 |
Advertisement |