BGF Global Allocation A2 PLN Hedged |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -12.36 | 16.74 | 10.30 | 5.30 | -16.38 | 22.09 | 10.88 | 0.13 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (EUR) | 13/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.96 | - | - |
1 Week | 2.44 | - | - |
1 Month | 8.63 | - | - |
3 Months | -1.06 | - | - |
6 Months | 5.28 | - | - |
YTD | 4.57 | - | - |
1 Year | 9.38 | - | - |
3 Years Annualised | 12.11 | - | - |
5 Years Annualised | 9.64 | - | - |
10 Years Annualised | 4.26 | - | - |
Category: Other Allocation | |||
Category Index: |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.65 | - | - | - |
2024 | 6.25 | 1.26 | 4.47 | -1.35 |
2023 | 3.98 | 9.51 | -7.33 | 15.70 |
2022 | -7.26 | -12.52 | -6.28 | 9.96 |
2021 | -0.13 | 7.13 | -3.88 | 2.38 |
2020 | -18.75 | 16.14 | 5.74 | 10.54 |
Advertisement |