Russell Inv Emerging Markets U |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -15.14 | 20.24 | 3.66 | 5.10 | -18.43 | 2.26 | 11.94 | -4.91 |
+/- Category | -2.89 | -0.80 | -4.31 | 0.04 | -1.65 | -4.34 | -1.36 | 0.60 |
+/- Category Index | -6.66 | -0.90 | -4.15 | -0.59 | -5.65 | -4.20 | -2.31 | 0.80 |
% Rank in Category | 82 | 56 | 74 | 46 | 65 | 80 | 66 | 36 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.22 | -0.16 | -0.33 |
1 Week | 4.70 | 0.31 | 0.69 |
1 Month | 13.10 | -1.05 | -0.39 |
3 Months | -2.53 | -0.48 | -0.74 |
6 Months | 0.83 | -0.25 | 0.06 |
YTD | 1.16 | 0.18 | 0.48 |
1 Year | 4.20 | -1.40 | -2.42 |
3 Years Annualised | 2.87 | -2.92 | -3.05 |
5 Years Annualised | 4.71 | -2.18 | -3.04 |
10 Years Annualised | 1.24 | -2.26 | -3.08 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -1.12 | - | - | - |
2024 | 4.83 | 4.66 | 2.75 | -0.69 |
2023 | 2.40 | -0.76 | -1.25 | 1.91 |
2022 | -5.65 | -7.70 | -6.44 | 0.12 |
2021 | 6.32 | 4.35 | -5.71 | 0.46 |
2020 | -24.91 | 15.27 | 3.42 | 15.79 |
Advertisement |