Templeton Global Ttl Ret I(Ydis)EUR-H1 |
Morningstar Rating™(Relative to Category) | 31/05/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flexible Bond - EUR Hedged | Click here to see our Methodology |
Volatility Measurements | 31/05/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/05/2025 | 31/05/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg EUR | Morningstar EM Sov Bd GR Hdg EUR | |
3-Yr Beta | 1.77 | 1.17 |
3-Yr Alpha | 0.47 | -3.12 |
Advertisement |