BGF Global Allocation X2 AUD Hedged |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -12.97 | 19.48 | 19.98 | 8.79 | -16.91 | 8.91 | 5.67 | -5.96 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (EUR) | 13/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.71 | - | - |
1 Week | 2.89 | - | - |
1 Month | 12.69 | - | - |
3 Months | -3.85 | - | - |
6 Months | -3.42 | - | - |
YTD | 0.11 | - | - |
1 Year | 1.90 | - | - |
3 Years Annualised | 2.28 | - | - |
5 Years Annualised | 7.08 | - | - |
10 Years Annualised | 3.33 | - | - |
Category: Other Allocation | |||
Category Index: |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -4.84 | - | - | - |
2024 | 3.10 | 4.50 | 3.50 | -5.25 |
2023 | 0.31 | 2.27 | -3.80 | 10.37 |
2022 | -0.62 | -14.11 | -4.52 | 1.94 |
2021 | 4.87 | 2.38 | -3.11 | 4.58 |
2020 | -22.51 | 24.54 | 8.05 | 15.06 |
Advertisement |