Russell Inv Emerging Markets R |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -15.00 | 20.45 | 3.93 | 5.59 | -17.86 | 2.93 | 12.73 | -4.70 |
+/- Category | -2.75 | -0.59 | -4.04 | 0.54 | -1.08 | -3.66 | -0.57 | 0.81 |
+/- Category Index | -6.52 | -0.69 | -3.88 | -0.09 | -5.08 | -3.53 | -1.52 | 1.02 |
% Rank in Category | 81 | 53 | 73 | 42 | 61 | 75 | 61 | 31 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.23 | -0.15 | -0.32 |
1 Week | 4.57 | 0.18 | 0.56 |
1 Month | 13.17 | -0.98 | -0.32 |
3 Months | -2.37 | -0.31 | -0.58 |
6 Months | 1.17 | 0.09 | 0.41 |
YTD | 1.42 | 0.43 | 0.73 |
1 Year | 4.92 | -0.68 | -1.71 |
3 Years Annualised | 3.58 | -2.21 | -2.33 |
5 Years Annualised | 5.33 | -1.56 | -2.42 |
10 Years Annualised | 1.62 | -1.87 | -2.69 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.96 | - | - | - |
2024 | 5.01 | 4.84 | 2.93 | -0.52 |
2023 | 2.57 | -0.60 | -1.09 | 2.06 |
2022 | -5.49 | -7.55 | -6.28 | 0.31 |
2021 | 6.40 | 4.40 | -5.54 | 0.64 |
2020 | -24.86 | 15.35 | 3.49 | 15.87 |
Advertisement |