Calamos Global Convertible I USD Inc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | 1.66 | 16.60 | 28.04 | 6.80 | -16.08 | 7.78 | 18.25 | -6.55 |
+/- Category | 5.90 | 5.21 | 12.99 | 1.54 | -3.17 | 3.10 | 6.79 | -2.29 |
+/- Category Index | 0.54 | -2.01 | 4.09 | -1.88 | -2.52 | -0.85 | 1.33 | -0.45 |
% Rank in Category | 11 | 13 | 3 | 24 | 81 | 13 | 11 | 70 |
Trailing Returns (EUR) | 08/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.08 | 0.31 | -0.35 |
1 Week | 1.27 | -0.35 | -0.65 |
1 Month | 4.63 | 0.38 | -1.46 |
3 Months | -7.79 | -0.81 | -1.47 |
6 Months | -1.45 | 1.58 | -0.96 |
YTD | -4.54 | -0.54 | -1.19 |
1 Year | 6.87 | 1.31 | -2.62 |
3 Years Annualised | 4.01 | 1.08 | -1.22 |
5 Years Annualised | 5.54 | 1.42 | -1.72 |
10 Years Annualised | 5.79 | 2.25 | 0.02 |
Category: Convertible Bond - Global | |||
Category Index: FTSE Global CB TR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.17 | - | - | - |
2024 | 6.91 | 0.70 | 2.05 | 7.64 |
2023 | 2.21 | 2.70 | 1.62 | 1.04 |
2022 | -5.15 | -10.17 | 3.99 | -5.28 |
2021 | 4.03 | 1.75 | 0.79 | 0.10 |
2020 | -4.68 | 16.95 | 4.13 | 10.30 |
Advertisement |