Dimensional World Equity GBP Acc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -9.65 | 26.42 | 1.75 | 29.61 | -9.45 | 14.14 | 19.48 | -9.55 |
+/- Category | 1.86 | 2.40 | -6.45 | 6.97 | 5.20 | 2.05 | 5.35 | -2.11 |
+/- Category Index | -4.35 | -2.12 | -4.74 | 2.75 | 3.54 | -3.23 | -4.52 | -0.05 |
% Rank in Category | 43 | 41 | 67 | 22 | 24 | 33 | 24 | 63 |
Trailing Returns (EUR) | 16/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.98 | 0.29 | 0.18 |
1 Week | 4.78 | 1.16 | -0.20 |
1 Month | 13.42 | 2.30 | -0.30 |
3 Months | -5.56 | -0.10 | 0.05 |
6 Months | -2.27 | -0.87 | -1.33 |
YTD | -2.58 | -1.09 | -0.12 |
1 Year | 5.96 | 2.90 | -2.90 |
3 Years Annualised | 8.35 | 1.87 | -2.21 |
5 Years Annualised | 14.22 | 3.27 | 0.40 |
10 Years Annualised | 7.66 | 1.52 | -1.34 |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -5.03 | - | - | - |
2024 | 9.59 | 0.89 | 3.23 | 4.68 |
2023 | 4.00 | 3.68 | -0.02 | 5.88 |
2022 | -1.87 | -9.03 | -0.65 | 2.10 |
2021 | 13.17 | 5.18 | 1.03 | 7.77 |
2020 | -25.62 | 17.36 | 3.04 | 13.12 |
Advertisement |