Dimensional World Equity EUR Dist |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -9.72 | 26.69 | 1.90 | 29.15 | -9.09 | 13.95 | 19.30 | -9.35 |
+/- Category | 1.79 | 2.67 | -6.30 | 6.52 | 5.56 | 1.86 | 5.18 | -1.91 |
+/- Category Index | -4.42 | -1.85 | -4.59 | 2.29 | 3.90 | -3.43 | -4.70 | 0.16 |
% Rank in Category | 44 | 39 | 66 | 23 | 22 | 34 | 25 | 61 |
Trailing Returns (EUR) | 16/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.88 | 0.19 | 0.08 |
1 Week | 4.76 | 1.14 | -0.22 |
1 Month | 13.77 | 2.65 | 0.06 |
3 Months | -5.37 | 0.08 | 0.23 |
6 Months | -2.08 | -0.68 | -1.13 |
YTD | -2.38 | -0.88 | 0.08 |
1 Year | 6.03 | 2.97 | -2.83 |
3 Years Annualised | 8.29 | 1.82 | -2.26 |
5 Years Annualised | 14.26 | 3.31 | 0.43 |
10 Years Annualised | 7.72 | 1.58 | -1.28 |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -4.97 | - | - | - |
2024 | 9.55 | 0.95 | 3.07 | 4.67 |
2023 | 3.72 | 3.62 | 0.19 | 5.82 |
2022 | -1.34 | -9.38 | -0.67 | 2.37 |
2021 | 13.12 | 5.21 | 0.84 | 7.62 |
2020 | -25.91 | 18.06 | 2.62 | 13.51 |
Advertisement |