Dimensional World Equity EUR Acc |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -9.74 | 26.71 | 1.92 | 29.08 | -9.10 | 13.96 | 19.34 | -9.37 |
+/- Category | 1.77 | 2.69 | -6.29 | 6.45 | 5.55 | 1.87 | 5.22 | -1.94 |
+/- Category Index | -4.45 | -1.83 | -4.57 | 2.23 | 3.89 | -3.41 | -4.66 | 0.13 |
% Rank in Category | 44 | 39 | 66 | 23 | 22 | 34 | 25 | 61 |
Trailing Returns (EUR) | 16/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.89 | 0.20 | 0.09 |
1 Week | 4.78 | 1.16 | -0.20 |
1 Month | 13.76 | 2.64 | 0.05 |
3 Months | -5.36 | 0.10 | 0.25 |
6 Months | -2.05 | -0.65 | -1.10 |
YTD | -2.38 | -0.89 | 0.08 |
1 Year | 6.06 | 3.00 | -2.80 |
3 Years Annualised | 8.30 | 1.82 | -2.26 |
5 Years Annualised | 14.26 | 3.31 | 0.44 |
10 Years Annualised | 7.73 | 1.59 | -1.27 |
Category: Global Flex-Cap Equity | |||
Category Index: Morningstar Global All Cap TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -5.00 | - | - | - |
2024 | 9.56 | 0.94 | 3.08 | 4.69 |
2023 | 3.74 | 3.60 | 0.20 | 5.82 |
2022 | -1.36 | -9.35 | -0.65 | 2.33 |
2021 | 13.12 | 5.17 | 0.84 | 7.59 |
2020 | -25.94 | 18.11 | 2.58 | 13.57 |
Advertisement |