Russell Inv Global High Yield U |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -6.13 | 8.20 | 4.70 | 4.42 | -14.03 | 8.06 | 4.38 | -0.12 |
+/- Category | -0.90 | -1.30 | 2.15 | 1.50 | -2.20 | -1.27 | -2.19 | -0.28 |
+/- Category Index | -1.41 | -2.82 | 0.06 | 0.35 | -1.36 | -3.17 | -2.57 | -0.73 |
% Rank in Category | 69 | 75 | 16 | 19 | 76 | 78 | 92 | 79 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.48 | 0.06 | -0.18 |
1 Week | 0.76 | 0.15 | -0.08 |
1 Month | 3.12 | 0.21 | -0.25 |
3 Months | -0.18 | 0.09 | -0.89 |
6 Months | 0.71 | -0.19 | -1.19 |
YTD | 0.70 | -0.04 | -1.07 |
1 Year | 4.52 | -1.13 | -3.04 |
3 Years Annualised | 3.09 | -1.42 | -2.54 |
5 Years Annualised | 3.55 | -0.48 | -1.23 |
10 Years Annualised | 1.64 | -0.37 | -1.55 |
Category: Global High Yield Bond - EUR Hedged | |||
Category Index: Morningstar Gbl HY Bd GR Hdg EUR |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.58 | - | - | - |
2024 | 0.58 | 0.64 | 3.53 | -0.40 |
2023 | 1.76 | -0.26 | -0.16 | 6.62 |
2022 | -5.69 | -10.73 | -1.70 | 3.87 |
2021 | 0.93 | 3.09 | 0.84 | -0.47 |
2020 | -13.95 | 9.16 | 3.15 | 8.07 |
Advertisement |