Russell Inv Global High Yield DH-B RU |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | 1.86 | 14.02 | -1.31 | 13.85 | -5.99 | 7.17 | 13.67 | -8.44 |
+/- Category | 0.69 | -0.34 | 2.18 | 3.57 | -0.47 | -0.54 | -0.22 | -1.20 |
+/- Category Index | - | - | -0.42 | 2.93 | 0.85 | -3.30 | -0.26 | -2.40 |
% Rank in Category | 44 | 63 | 19 | 8 | 54 | 61 | 65 | 80 |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.16 | -1.62 | -1.60 |
1 Week | 1.22 | -1.35 | -1.25 |
1 Month | 0.76 | -4.37 | -4.53 |
3 Months | -8.54 | -2.84 | -4.31 |
6 Months | -3.57 | -1.15 | -2.45 |
YTD | -7.27 | -2.50 | -4.04 |
1 Year | 1.50 | -2.80 | -4.88 |
3 Years Annualised | 3.13 | -1.14 | -2.50 |
5 Years Annualised | 4.93 | -0.08 | -0.92 |
10 Years Annualised | 3.90 | 0.14 | -0.89 |
Category: Global High Yield Bond | |||
Category Index: Morningstar Gbl HY Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -3.08 | - | - | - |
2024 | 3.38 | 1.92 | -0.02 | 7.91 |
2023 | 0.70 | 0.01 | 3.47 | 2.84 |
2022 | -3.25 | -4.43 | 5.70 | -3.81 |
2021 | 5.44 | 2.46 | 3.49 | 1.82 |
2020 | -10.84 | 7.17 | -0.73 | 4.04 |
Advertisement |