Russell Inv Global High Yield AUDH-B |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -8.07 | 13.18 | 6.44 | 7.47 | -12.86 | 6.57 | 2.60 | -5.25 |
+/- Category | - | - | - | - | - | - | - | - |
+/- Category Index | - | - | - | - | - | - | - | - |
% Rank in Category | - |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 1.16 | - | - |
1 Week | 1.19 | - | - |
1 Month | 7.83 | - | - |
3 Months | -4.79 | - | - |
6 Months | -5.26 | - | - |
YTD | -2.56 | - | - |
1 Year | -0.33 | - | - |
3 Years Annualised | 0.11 | - | - |
5 Years Annualised | 4.36 | - | - |
10 Years Annualised | 1.89 | - | - |
Category: Other Bond | |||
Category Index: |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -2.37 | - | - | - |
2024 | -1.35 | 4.13 | 3.71 | -3.70 |
2023 | -0.88 | -0.87 | 0.13 | 8.31 |
2022 | -0.01 | -12.77 | -1.35 | 1.28 |
2021 | 4.06 | 1.08 | -0.34 | 2.52 |
2020 | -23.44 | 20.31 | 3.24 | 11.93 |
Advertisement |