Russell Inv Global High Yield SH-B |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -5.29 | 16.99 | 0.05 | 13.06 | -16.74 | 13.35 | 11.92 | -2.11 |
+/- Category | -0.31 | -0.99 | 1.96 | 2.34 | -1.22 | -0.56 | -1.41 | -0.21 |
+/- Category Index | - | - | 0.68 | 1.41 | -0.31 | -2.15 | -1.68 | -0.46 |
% Rank in Category | 59 | 78 | 15 | 11 | 60 | 67 | 83 | 68 |
Trailing Returns (EUR) | 09/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.13 | -0.87 | -1.16 |
1 Week | 1.09 | -0.80 | -1.03 |
1 Month | 5.25 | -0.96 | -1.65 |
3 Months | -1.82 | -1.29 | -2.10 |
6 Months | -0.51 | -1.34 | -2.02 |
YTD | -1.23 | -1.04 | -1.87 |
1 Year | 8.35 | -1.79 | -3.33 |
3 Years Annualised | 5.83 | -0.84 | -1.68 |
5 Years Annualised | 6.33 | -0.45 | -0.63 |
10 Years Annualised | 1.94 | 0.00 | -0.62 |
Category: Global High Yield Bond - GBP Hedged | |||
Category Index: Morningstar Gbl HY Bd GR Hdg GBP |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.04 | - | - | - |
2024 | 2.51 | 2.04 | 6.09 | 0.86 |
2023 | 3.41 | 2.73 | -0.58 | 7.32 |
2022 | -5.87 | -11.88 | -2.95 | 3.44 |
2021 | 6.44 | 2.70 | 1.11 | 2.29 |
2020 | -17.71 | 6.67 | 3.72 | 9.88 |
Advertisement |