Templeton Global Ttl Ret W(acc)USD |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | 4.87 | 2.17 | -13.85 | 2.54 | -5.48 | 2.08 | -0.15 | -0.53 |
+/- Category | 5.92 | -6.99 | -12.69 | -1.82 | 0.33 | -2.42 | -7.42 | 2.86 |
+/- Category Index | 0.97 | -6.39 | -13.98 | 1.11 | 6.50 | 0.47 | -4.84 | 3.28 |
% Rank in Category | 6 | 93 | 99 | 61 | 43 | 79 | 96 | - |
Trailing Returns (EUR) | 30/04/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 0.14 | 0.01 | -0.02 |
1 Week | 1.65 | 1.06 | 0.90 |
1 Month | -0.80 | 1.86 | 1.43 |
3 Months | -2.92 | 1.57 | 1.08 |
6 Months | -0.88 | -0.09 | 0.11 |
YTD | -0.53 | 3.42 | 3.28 |
1 Year | 0.75 | -1.25 | -1.39 |
3 Years Annualised | -2.28 | -3.25 | -0.55 |
5 Years Annualised | -2.37 | -4.08 | 0.27 |
10 Years Annualised | -1.29 | -2.76 | -1.60 |
Category: Global Flexible Bond | |||
Category Index: Morningstar Gbl Core Bd GR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | 0.27 | - | - | - |
2024 | 1.40 | -3.41 | 6.18 | -3.99 |
2023 | -0.68 | -1.01 | -1.10 | 4.98 |
2022 | 2.02 | -6.47 | -2.55 | 1.65 |
2021 | 1.44 | 0.67 | -0.23 | 0.65 |
2020 | -5.00 | -1.55 | -5.37 | -2.66 |
Advertisement |