Invesco Sterling Liqdty Port Instl Acc |
Morningstar Rating™(Relative to Category) | - | ||||||||||||||||||||
| |||||||||||||||||||||
Category : GBP Money Market - Short Term | Click here to see our Methodology |
Volatility Measurements | 31/05/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/05/2025 | 31/05/2025 |
Standard Index | Best Fit Index | |
Morningstar GBP 1M Cash GR GBP | Cat 50%CitiSwGBI&25%MSCISw&25%MSCIWd | |
3-Yr Beta | - | 0.00 |
3-Yr Alpha | - | 0.08 |
Advertisement |