BGF Global Allocation D2 GBP Hedged |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : GBP Allocation 40-60% Equity | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar UK Mod Tgt Alloc NR GBP | Morningstar UK Mod Tgt Alloc NR GBP | |
3-Yr Beta | 1.36 | 1.36 |
3-Yr Alpha | 0.10 | 0.10 |
Advertisement |