Russell Inv Emerging Markets Q Income |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -13.31 | 22.80 | 5.90 | 7.35 | -16.69 | 4.39 | 14.30 | -4.19 |
+/- Category | -1.06 | 1.76 | -2.06 | 2.30 | 0.09 | -2.20 | 0.99 | 1.31 |
+/- Category Index | -4.83 | 1.66 | -1.91 | 1.67 | -3.91 | -2.07 | 0.05 | 1.52 |
% Rank in Category | 65 | 31 | 64 | 29 | 53 | 64 | 43 | 22 |
Trailing Returns (EUR) | 12/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | 3.28 | -0.10 | -0.27 |
1 Week | 4.62 | 0.24 | 0.61 |
1 Month | 13.32 | -0.83 | -0.17 |
3 Months | -2.03 | 0.03 | -0.24 |
6 Months | 1.91 | 0.83 | 1.15 |
YTD | 1.98 | 0.99 | 1.29 |
1 Year | 6.41 | 0.80 | -0.22 |
3 Years Annualised | 5.06 | -0.73 | -0.86 |
5 Years Annualised | 6.94 | 0.05 | -0.81 |
10 Years Annualised | 3.40 | -0.10 | -0.91 |
Category: Global Emerging Markets Equity | |||
Category Index: Morningstar EM TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -0.61 | - | - | - |
2024 | 5.37 | 5.22 | 3.29 | -0.18 |
2023 | 2.92 | -0.24 | -0.77 | 2.46 |
2022 | -5.17 | -7.26 | -5.91 | 0.67 |
2021 | 6.90 | 4.86 | -5.16 | 0.99 |
2020 | -24.53 | 15.88 | 4.05 | 16.38 |
Advertisement |