Jupiter Dynamic Bond I EUR Acc |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flexible Bond - EUR Hedged | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg EUR | Morningstar Gbl Corp Bd GR Hdg EUR | |
3-Yr Beta | 1.34 | 1.05 |
3-Yr Alpha | 1.17 | -0.68 |
Advertisement |