Russell Inv Global Credit EH-U Income |
Morningstar Rating™(Relative to Category) | 30/04/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Corporate Bond - EUR Hedged | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Corp Bd GR Hdg EUR | Morningstar Gbl Corp Bd GR Hdg EUR | |
3-Yr Beta | 0.94 | 0.94 |
3-Yr Alpha | -2.29 | -2.29 |
Advertisement |