Templeton Global Ttl Ret W(Mdis)GBP-H1 |
Morningstar Rating™(Relative to Category) | 31/05/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flexible Bond - GBP Hedged | Click here to see our Methodology |
Volatility Measurements | 31/05/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 31/05/2025 | 31/05/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg GBP | Morningstar EM Sov Bd GR Hdg EUR | |
3-Yr Beta | 1.80 | 1.21 |
3-Yr Alpha | 0.75 | -0.75 |
Advertisement |