Templeton Global Ttl Ret W(Mdis)GBP-H1 |
Morningstar Rating™(Relative to Category) | 31/03/2025 | ||||||||||||||||||||
| |||||||||||||||||||||
Category : Global Flexible Bond - GBP Hedged | Click here to see our Methodology |
Volatility Measurements | 30/04/2025 | ||||||||||
| |||||||||||
Modern Portfolio Statistics | 30/04/2025 | 30/04/2025 |
Standard Index | Best Fit Index | |
Morningstar Gbl Core Bd GR Hdg GBP | Morningstar EM Sov Bd GR Hdg EUR | |
3-Yr Beta | 1.81 | 1.10 |
3-Yr Alpha | 0.06 | -2.37 |
Advertisement |