abrdn-Indian Equity A Acc EUR |
Growth Of 1000 (EUR) | 30/04/2025 |
|
Annual Returns (EUR) | 30/04/2025 | |||||||
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | 2024 | 30/04 | |
Total Return | -0.56 | 6.86 | 4.33 | 27.06 | -14.40 | 13.37 | 23.09 | -11.59 |
+/- Category | 7.68 | -0.27 | 0.24 | -8.64 | -8.76 | -4.90 | 2.53 | -0.70 |
+/- Category Index | - | - | - | -8.93 | -13.06 | -4.44 | 6.02 | -4.30 |
% Rank in Category | 8 | 62 | 46 | 91 | 95 | 81 | 33 | 63 |
Trailing Returns (EUR) | 14/05/2025 | ||
Total Returns | +/- Category | +/- Category Index | |
1 Day | -0.86 | -0.78 | -1.06 |
1 Week | 1.26 | -0.98 | -1.14 |
1 Month | 8.06 | -1.04 | -2.88 |
3 Months | 0.12 | -2.12 | -3.35 |
6 Months | -7.31 | -1.35 | -3.47 |
YTD | -10.33 | -1.27 | -5.14 |
1 Year | -0.30 | -2.83 | -2.13 |
3 Years Annualised | 6.41 | -3.92 | -4.16 |
5 Years Annualised | 12.44 | -5.62 | -6.97 |
10 Years Annualised | 5.86 | -2.49 | -3.88 |
Category: India Equity | |||
Category Index: Morningstar India TME NR USD |
Quarterly Returns (EUR) | 30/04/2025 | |||
Quarter 1 | Quarter 2 | Quarter 3 | Quarter 4 | |
2025 | -10.26 | - | - | - |
2024 | 5.32 | 14.97 | 0.93 | 0.72 |
2023 | -4.59 | 9.86 | 2.07 | 5.95 |
2022 | -5.47 | -9.18 | 10.19 | -9.52 |
2021 | 8.19 | 3.07 | 13.77 | 0.16 |
2020 | -23.83 | 11.45 | 3.82 | 18.38 |
Advertisement |